Valid as of 15.05.2012
Mutual Funds in EUR
| Open-ended mutual funds | NAV per Unit (EUR) | Daily change |
Performance per 12 months |
Performance per 3 years |
Performance of the Fund per 5 years |
|---|---|---|---|---|---|
| Generali PPF Cash & Bond Fund | 10.3 | 2.49 | N/A | N/A | |
| Generali PPF Corporate Bonds Fund | 11.25 | 2.93 | N/A | N/A | |
| Generali PPF Dividend Fund of Corporate Bonds (EUR) | 10.11 | N/A | N/A | N/A | |
| Generali PPF Global Brands Fund | 10.79 | -6.66 | N/A | N/A | |
| Generali PPF Oil Industry & Energy Production Fund | 8.63 | -20.24 | N/A | N/A | |
| Generali PPF New Economies Fund | 9.21 | -18.64 | N/A | N/A | |
| Generali PPF Commodity Fund | 10.06 | -14.6 | N/A | N/A | |
| Generali PPF Emerging Europe Fund | 9.58 | N/A | N/A | N/A |

