Fund Facts
The Fund is suitable for less conservative investors who may invest their available funds for at least 3 years and who are looking for yields higher than those offered by the domestic bond market. The Fund is also attractive for clients who link the currency hedging with the investment in foreign bonds. The development of the rate of individual securities in the portfolio, interest rate and exchange rate fluctuations cause the fluctuation of the share value which corresponds to the aforementioned three-year investment horizon.
Detailed information
| Fund name: | Generali PPF Corporate Bonds Fund |
|---|---|
| Marketing Brand of the Fund: | Generali PPF Corporate Bonds Fund |
| Fund type: | bond |
| Inception Date:: | 27.5.2009 |
| Custodian: | RBC Dexia Investor Services Bank S.A., Dublin, Ireland |
| Bank Account Number (IBAN): | CZ8755000000005020014330 |
| Auditor: | PricewaterhouseCoopers, Dublin Ireland |
| ISIN Number: | IE00B4362Q21 |
| Fund Launch Date: | 15.2.2010 |
| Fund Currency: | EUR |
| Subscription Fee - One-off Investments: | 0 - 3 999 EUR: 1 % 4 000 - 19 999 EUR: 0,80 % 20 000 - 119 999 EUR: 0,50 % over 120 000 EUR: 0,30 % |
| Subscription Fee - Programs of regular Investments | 0 - 3 999 EUR: 1 % 4 000 - 19 999 EUR: 0,80 % 20 000 - 39 999 EUR: 0,60 % 40 000 - 99 999 EUR: 0,50 % over 100 000 EUR: 0,40 % |
| Minimum Subscription for the first purchase: | 100 EUR |
| Minimum Subscription for the next purchase: | 10 EUR |
| Minimum Subscription for the regular purchase: | 10 EUR |
| Redemption Fee: | 0 % |
| Management Fee: | max 1,90 % |
| Appreciation payment method: | reinvestment 100 % |
Investment Strategy
The investment strategy of the Fund has the following characteristics:
- Low interest risk, i.e. sensitivity to the fluctuation of interest rates.
- Hedged currency risk.
- Assumption of a higher return than achieved by funds containing government bonds, due to the premium for credit risk.
- Reduced credit risk due to a thorough fundamental analysis of individual issuers. Another major way we reduce this risk is to apply the preference of bonds with shorter maturity.
- Emphasis on high liquidity of corporate bonds.
Fund Performance
Current NAV per unit 15.05.2012
| NAV per Unit | 11.25 EUR |
|---|
| Fund Performance per 1month | 0.18 % |
|---|---|
| Fund Performance per 3 months | 2.46 % |
| Fund Performance per 6 months | 5.93 % |
| Fund Performance per 12 months | 2.93 % |
| Fund Performance since the beginning of the year | 7.24 % |
| Fund Performance per 3 years | N/A % |
| Fund Performance per 3 years p.a. | N/A % |
| Fund Performance per 5 years | N/A % |
| Fund Performance per 5 years p.a. | N/A % |
| Fund Performance per 1 year. 2011 | -0.1 % |
|---|
Graph
Spreadsheet Statement
| NAV as of | NAV per Unit | Last change |
|---|
!!! NOTE: filed:6514.pdf[Factsheet] !!!
!!! NOTE: filed:4547.pdf[Prospectus] !!!
!!! NOTE: filed:6379.pdf[Simplified Prospektus] !!!
!!! NOTE: filed:5178.pdf[First Addendum to the Prospectus] !!!
!!! NOTE: filed:6262.pdf[Second Addendum to the Prospectus] !!!
!!! NOTE: filed:6378.pdf[Appendix to the Prospectus - Generali PPF Emerging Europe Fund] !!!

