Fund Facts
The Fund is designed for investors who have chosen to invest their funds for at least 5-7 years and who expect a higher rate of return. Shareholders of the Fund profit primarily from yields from equities of strong, world-famous companies. The portfolio consists of a selection of 50 companies of the most valuable brands in the world.
Detailed information
| Fund name: | Generali PPF Global Brands Fund |
|---|---|
| Marketing Brand of the Fund: | Generali PPF Global Brands Fund |
| Fund type: | equity |
| Inception Date:: | 27.5.2009 |
| Custodian: | RBC Dexia Investor Services Bank S.A., Dublin, Ireland |
| Bank Account Number (IBAN): | CZ5955000000005020014349 |
| Auditor: | PriceWaterhouseCoopers Dublin, Ireland |
| ISIN Number: | IE00B447QW86 |
| Fund Launch Date: | 15.2.2010 |
| Fund Currency: | EUR |
| Subscription Fee - One-off Investments: | 0 - 3 999 EUR: 4 % 4 000 - 19 999 EUR: 3 % 20 000 - 119 999 EUR: 2 % over 120 000 EUR: 1 % |
| Subscription Fee- Programs of regular Investments: | 0 - 3 999 EUR: 4 % 4 000 - 19 999 EUR: 3,7 % 20 000 - 39 999 EUR: 3,3 % 40 000 - 99 999 EUR: 3 % over 100 000 EUR: 2,5 % |
| Minimum Subscription for the first purchase: | 100 EUR |
| Minimum Subscription for the next purchase: | 10 EUR |
| Minimum Subscription for the regular purchase: | 10 EUR |
| Redemption Fee: | 0 % |
| Management Fee: | max 2,5 % |
| Appreciation payment method: | reinvestment 100 % |
Investment Strategy
The fund is designed for dynamic investors with a long investment horizon, which are able to accept greater fluctuations in the value of their investments for a short period. The objective of the Fund's investment policy is the growth of the value of its assets together with an effort to minimize risks and ensure high liquidity.
The portfolio consists of a selection of 50 premium equities of financially strong companies that have the strongest and most valuable global brands. The investment thesis is based on the fact that household wealth in the long term is rising. The proportion of consumption on GDP in the world is moving up to 70%. A significant proportion of household income is spent on consumables goods and services. This is mainly to the benefit of multinational companies with significant brand name because they can afford higher prices.
The Fund invests in these equities, the list of which is annually determined by the company Interbrand and is published by Businesweek.
Specific equities are being purchased into the Fund's portfolio based on the analysis of qualitative (a significant position in the market, comparative advantages over competitors) and quantitative parameters (above-average financial indicators within the sector and their stability over time, the contribution of an equity to the portfolio diversification). Currency risk is hedged which helps to reduce volatility in the fund.
Fund Performance
Current NAV per unit 15.05.2012
| NAV per Unit | 10.79 EUR |
|---|
| Fund Performance per 1month | -2.71 % |
|---|---|
| Fund Performance per 3 months | -2.26 % |
| Fund Performance per 6 months | 4.66 % |
| Fund Performance per 12 months | -6.66 % |
| Fund Performance since the beginning of the year | 6.2 % |
| Fund Performance per 3 years | N/A % |
| Fund Performance per 3 years p.a. | N/A % |
| Fund Performance per 5 years | N/A % |
| Fund Performance per 5 years p.a. | N/A % |
| Fund Performance per 1 year. 2011 | -10.48 % |
|---|
Graph
Spreadsheet Statement
| NAV as of | NAV per Unit | Last change |
|---|

